Mail Us: [email protected]
Call For Us: +86-13912347849
Product brief description
JINQIU CHAIN, as a prominent chains manufacturer, we offer a complete range of hollow pin chains.
Product details description
We choose superior quality materials and professionally manufactured processes to produce. They are characterized by uniform dimension, good abrasion resistance, good mechanical stability, tensile strength and fatigue resistance.
Chain No | Pitch | Inner Width | Hollow Pin Size | Barrel Dia | Roller Dia | Plate Size | Ultimate Tensile Strength | ||||||||||||
P mm | b1 mm | d2 mm | d3 mm | L mm | d1 mm | d4 mm | d5 mm | d6 mm | d7 mm | h mm | T mm | Q KN | |||||||
FVC63 | 63 | 80 | 100 | 125 | 160 | 22 | 12 | 8.2 | 46 | 18 | 26 | 40 | 50 | 60 | 30 | 4 | 46 | ||
FVC90 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 25 | 14 | 10.2 | 53 | 20 | 30 | 48 | 63 | 73 | 35 | 5 | 73 |
FVC112 | 100 | 125 | 160 | 200 | 250 | 30 | 16 | 11.2 | 63 | 22 | 32 | 55 | 72 | 87 | 40 | 6 | 90 | ||
FVC140 | 100 | 125 | 160 | 200 | 250 | 315 | 35 | 18 | 12.2 | 68 | 26 | 36 | 60 | 80 | 95 | 45 | 6 | 110 | |
FVC180 | 125 | 160 | 200 | 250 | 315 | 400 | 45 | 20 | 14.2 | 86 | 30 | 42 | 70 | 100 | 120 | 50 | 8 | 145 | |
FVC250 | 125 | 160 | 200 | 250 | 315 | 400 | 55 | 26 | 18.2 | 98 | 36 | 50 | 80 | 125 | 145 | 60 | 8 | 215 | |
FVC315 | 125 | 160 | 200 | 250 | 315 | 400 | 65 | 30 | 20.2 | 117 | 42 | 60 | 90 | 140 | 170 | 70 | 10 | 290 | |
FVC400 | 160 | 200 | 250 | 315 | 400 | 70 | 32 | 22.2 | 131 | 44 | 60 | 100 | 150 | 185 | 70 | 12 | 300 | ||
FVC500 | 160 | 200 | 250 | 315 | 400 | 80 | 36 | 26.2 | 141 | 50 | 70 | 110 | 160 | 195 | 80 | 12 | 440 | ||
FVC630 | 200 | 250 | 315 | 400 | 90 | 42 | 30.2 | 153 | 56 | 80 | 120 | 170 | 210 | 100 | 12 | 520 |
Copyright © Jiangsu Jinqiu Chain Transmission Co.,Ltd. All Rights Reserved